Japanese Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | NOR (4) | 1:28.549 |
| 2 | RUS (63) | +0.163s |
| 3 | LEC (16) | +0.416s |
| 4 | HAM (44) | +0.502s |
| 5 | VER (1) | +0.516s |
| 6 | TSU (22) | +0.623s |
| 7 | ALO (14) | +0.673s |
| 8 | HAD (6) | +0.676s |
| 9 | ANT (12) | +0.735s |
| 10 | SAI (55) | +0.784s |
| 11 | ALB (23) | +0.843s |
| 12 | HIR (62) | +0.845s |
| 13 | LAW (30) | +0.987s |
| 14 | GAS (10) | +0.998s |
| 15 | PIA (81) | +1.159s |
| 16 | STR (18) | +1.209s |
| 17 | HUL (27) | +1.474s |
| 18 | BEA (87) | +1.528s |
| 19 | OCO (31) | +1.574s |
| 20 | BOR (5) | +1.598s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 26 |
| NOR (4) | | 27 |
| BOR (5) | | 29 |
| HAD (6) | | 33 |
| GAS (10) | | 25 |
| ANT (12) | | 31 |
| ALO (14) | | 29 |
| LEC (16) | | 29 |
| STR (18) | | 29 |
| TSU (22) | | 27 |
| ALB (23) | | 29 |
| HUL (27) | | 24 |
| LAW (30) | | 33 |
| OCO (31) | | 24 |
| HAM (44) | | 27 |
| SAI (55) | | 34 |
| HIR (62) | | 27 |
| RUS (63) | | 31 |
| PIA (81) | | 28 |
| BEA (87) | | 20 |